UG Merit List
Year | Subject | Name of the Student | Marks | Percentage | Rank |
2013-14 | Urdu | Seemi Sadaf Malik Mohammad Qasim | 882 | 7.92 | First |
Sayyed Shagufta Parveen Akhlaq Ahmed | 848 | 7.71 | Second | ||
Rizwana Bi Rashid | 847 | 7.67 | Third | ||
Botany | Aamera Akhter Abdul Rauf | 1607 | 8.91 | Third | |
I.T | Safiya Khan Akbar Khan | 1500 | 8.13 | Third | |
2014-15 | Urdu | Iram Jabin Shaikh Babu | 855 | 7.71 | First |
Nazmin Bano Mohd Isa | 846 | 7.71 | Second | ||
Tabassum Shaikh Ismail | 852 | 7.58 | Third | ||
2015-16 | Urdu | Farheen Bano Iliyas Khan Pathan | 926 | 8.33 | First |
Rizwana Bi Shaikh Aleem | 910 | 8.29 | Second | ||
Uzma Parvin Asif Khan | 896 | 8.04 | Third | ||
2016-17 | Urdu | Fatema Bi Gulbaz Kha Beldar | 998 | 9 | First |
Sayyed Tanzeela Naaz Ahsraf Ali | 896 | 8.13 | Second | ||
Sameena Bi Abdul Karim Khan | 890 | 7.96 | Third | ||
I.T | Shaikh Humera Naz Shakeel | 1616 | 8.85 | Second | |
Botany | Shah Shirin Yusuf Shah | 1716 | 9.53 | Second | |
2017-18 | Urdu | Shaikh Rizwana Bi Shabbir | 942 | 8.46 | Second |
Shaikh Aafrin Gohar Riyaz Ahmed | 940 | 8.46 | Third |
PG Merit List
Year | Subject | Name of the Student | Marks | Percentage | Rank |
2013-14 | Urdu | Patel Tanzila Shakil | 1207 | 7.94 | First |
Nuzhat Amena Shaikh Zafar | 1180 | 7.88 | Second | ||
Shaikh Azharuddin Shahbuddin | 1132 | 7.67 | Third | ||
2015-16 | Urdu | Sayeed Nikhat Fatema Abdul Aziz | 1286 | 5.88 | Second |
2016-17 | Urdu | Seemi Sadaf Malik Mohammad Qasim | 1379 | 6 | First |
2017-18 | Urdu | Shaista Parvin Binte Shaikh Sadiq | 1306 | 6 | Third |
Teachers Awards
Year of award | Name of Teachers | Name of Award |
2013-14 | Dr. Khan Tanveer Akhtar | 3rd prize for Best Paper presentation in National conference |
2014-15 | Prof. Dr. Shah Iqbal Majid | Best Principal Award |
Dr. Firdousi Shakil Ahemad | 2nd prize at University Level | |
Dr. Khan Tanveer Akhtar | 1) Avishkar Research Competition University Level 3rd prize 2) Vasundhara Mitra Award,School of Environment, Kirloskar Group, Mumbai |
|
2015-16 | Dr. Khan Tanveer Akhtar | Best Paper Award |
2016-17 | Dr. Dapke Sadashiv Ganpat | NSS Best Program Officer |
2017-18 | Sk. Firdos Shafiuddin | Ist prize for Best Paper presentation in International conference |
Dr. Khan Tanveer Akhtar | 3rd prize for Best Paper presentation in National conference |
College Awards
Year of the Award | Name of the activity | Name of the Award/ Recognization | Name of the Awarding government /Recognized bodies |
2017 | National Service Scheme | Best NSS Unit | NMU, Jalgaon |
2017 | Best Program Officer- National Service Scheme | Best Program Officer | NMU, Jalgaon |
Total Page Visits: 1347 - Today Page Visits: 4