Certificate Courses
Department | Year of Introduction | Name of the Certificate Course | Type of Course | Number of Participants | Co-ordinator |
---|---|---|---|---|---|
Geography | 2019-20 | Basics of Maps and Use of Geo-Spatila Application in Android Platforms | Subject Related | 5 | Dr. R. S. Gaware |
Information Technology | 2021-22 | DTP 3 month certficate course under LEED, KBC NMU, Jalgaon | Subject Related | 13 | Mr. Juned Mirza |
Chemistry | 2021-22 | Analytical Chemistry3 month certficate course under LEED, KBC NMU, Jalgaon | Job Oriented | 50 | Dr. Mustaqeem Bagwan |
IQAC | 2021-22 till date 4 batches Completed | Skin Care and Hair Therapy 3 month certficate course under LEED, KBC NMU, Jalgaon | Job Oriented & Subject Related | 75 | Dr. Ayesha Basit |
IT | 2023-24 | Advanced Web Design | Job Oriented & Subject Related | 60 | Mr. Aaquib Patwe |
IQAC | 2023-24, 3 Batches Completed | Basic in Computer Operation | Job Oriented & Subject Related | 75 | Dr. Gaware & Prof. A.F. Basit |
Total Page Visits: 1073 - Today Page Visits: 1